<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relationship Management Institute &#187; Relationship Management</title>
	<atom:link href="http://www.relationshipmanagementinstitute.com/tag/relationship-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relationshipmanagementinstitute.com</link>
	<description>Enculturing Soft Skills for Social Commerce</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why developing Relationship Capital is an investment you cannot afford to ignore</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/10/why-developing-relationship-capital-is-an-investment-you-cannot-afford-to-ignore/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/10/why-developing-relationship-capital-is-an-investment-you-cannot-afford-to-ignore/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Implications]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[Hr Professionals]]></category>
		<category><![CDATA[Intimi]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Office Jerks]]></category>
		<category><![CDATA[Overtime Costs]]></category>
		<category><![CDATA[Personal Contact]]></category>
		<category><![CDATA[Personal Encounters]]></category>
		<category><![CDATA[Personal Insults]]></category>
		<category><![CDATA[Personal Territory]]></category>
		<category><![CDATA[Professor Robert]]></category>
		<category><![CDATA[Professor Sutton]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sized Organisation]]></category>
		<category><![CDATA[Stanford Professor Robert Sutton]]></category>
		<category><![CDATA[Star Employee]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Work Environment]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=212</guid>
		<description><![CDATA[
			The value of understanding and practicing the skill sets of relationship capital ensure you never suffer from being the topic of the book &#8216;The No Asshole Rule&#8217;. Relationship Capital requires us to act and behave in alignment with the Golden Rule. However, if you work in any reasonable sized organisation, or have made a hasty [...]]]></description>
			<content:encoded><![CDATA[
			<p style="text-align: justify;"><a href="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/01/bully_2.jpg"><img class="size-medium wp-image-216 alignleft" style="margin: 1px;" title="bully_2" src="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/01/bully_2-300x210.jpg" alt="" width="300" height="210" /></a>The value of understanding and practicing the skill sets of relationship capital ensure you never suffer from being the topic of the book &#8216;The No Asshole Rule&#8217;. Relationship Capital requires us to act and behave in alignment with the <a title="The Golden Rule" href="http://en.wikipedia.org/wiki/Ethic_of_reciprocity" target="_self">Golden Rule</a>. However, if you work in any reasonable sized organisation, or have made a hasty hire, you have undoubtedly crossed the path of those for whom the golden rule is alien.Â  The office bully, the vicious boss, we all have our personal encounters to tell. In his book, <a title="The No Asshole Zone" href="http://www.amazon.com/Asshole-Rule-Civilized-Workplace-Surviving/dp/0446526568/ref=pd_cp_b_1?pf_rd_p=413864201&amp;pf_rd_s=center-41&amp;pf_rd_t=201&amp;pf_rd_i=0743227883&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=03B5AXMR6WE0KYCTX03G" target="_self">The No Asshole Rule: Building a Civilized Workplace and Surviving One</a>, Stanford Professor Robert Sutton describes the financial implications of jerks in the workplace.Â  He demonstrates how bullies cost businesses big time with the tale of an employer of a highly compensated salesman in Silicon Valley decided to quantify the costs of his star employeeâ€™s bad behaviors. The employer estimated that the cost to the business for one year was $160,000 spent on anger-management training, overtime costs associated with last-minute demands, time spent by HR professionals to mitigate his disasters, not even including the amount of colleagues he siderailed on the way. â€œIn an organization of 1,000 people, the total annual cost of office jerks (TCJ = Total Cost of Jerks) is estimated at $750,000,â€ says Sutton. Sutton, a management science suggests that we can all be difficult at times, but there are those who seem to make a career out of it. Identifying them isn&#8217;t too difficult, handling them is. The fact is those who are obnoxious are difficult to fire as they are often in positions of authority, who somehow have managed to convince the boss that they talented and effective when they are simply bullies. Professor Sutton&#8217;s book shows you how to deal with these people in a work environment.</p>
<p style="text-align: justify;">Signs to watch for:</p>
<p style="text-align: justify; padding-left: 60px;">1. Personal insults<br />
2. Invading one&#8217;s personal territory<br />
3. Uninvited personal contact<br />
4. Threats and intimidation, both verbal and non-verbal<br />
5. Sarcastic jokes and teasing used as insult delivery systems<br />
6. Withering email flames<br />
7. Status slaps intended to humiliate their victims<br />
8. Public shaming or status degradation rituals<br />
9. Rude interruptions<br />
10. Two-faced attacks<br />
11. Dirty looks<br />
12. Treating people as if they are invisible</p>
<p style="text-align: justify;">Cost to businesses include lost productivity when people talk about the latest incident rather than working, overt or covert sabotaging of systems, processes and strategies, churn resulting in the need to hire, train and recapture lost knowledge. There will also be difficulty in recruiting internal candidates because a manager has developed a bad reputation. Factor in the time spent on complaints and mediation involving HR or the bullies direct report because people don&#8217;t want to work with them. Implementing relationship capital as a cultural norm allows people to identify and deal proactively these types far more effectively with peer values that diminish the destructive impact such people impose.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/10/why-developing-relationship-capital-is-an-investment-you-cannot-afford-to-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will accountability renew trust?</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/09/will-accountability-renew-trust/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/09/will-accountability-renew-trust/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Assurances]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Economic Capital]]></category>
		<category><![CDATA[Favouritism]]></category>
		<category><![CDATA[Govenment]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Leniency]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Public Servants]]></category>
		<category><![CDATA[Public Trust]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=354</guid>
		<description><![CDATA[
			In the wake of the recent revelations of UK politicians financial expenses abuses, provoked the last straw for the british populace. The continuous erosion of public trustÂ met the usual swathe of promises, assurancesÂ which only demurred into aÂ flagrant ignoring of public opinion finally diminished the last vestige of respect. The people now demand full accountability, even [...]]]></description>
			<content:encoded><![CDATA[
			<p style="text-align: justify;"><a href="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/05/political-accountability.jpg"><img class="size-medium wp-image-356 alignleft" style="margin: 1px;" title="political-accountability" src="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/05/political-accountability-300x134.jpg" alt="" width="300" height="134" /></a> In the wake of the recent revelations of UK politicians financial expenses abuses, provoked the last straw for the british populace. The continuous erosion of public trustÂ met the usual swathe of promises, assurancesÂ which only demurred into aÂ flagrant ignoring of public opinion finally diminished the last vestige of respect. The people now demand full accountability, even for what could be, in perspective, minor conflagrations. The widespread ire is compounded in further transparently obvious favouritism of whoÂ is encouraged to fallÂ on their sword and who is conferred leniency.</p>
<p style="text-align: justify;">This episode has brought into sharp clarity the need for full transparency and accountantability from politicians, who are, in fact, public servants, drawing very adequate salaries, backed up with substantial pensions. It is theÂ opinion of the Relationship Capital Institute that politicans need to bring a new level of responsible governance that forges a renewed trust, for without it, both they and the public suffer crises that stymies positive recovery in a time of considerable recession and all suffer.</p>
<p style="text-align: justify;">I suggest that they set up a department that educates politicians on what it is to create relationship capital and how the bedrock of values that resources the building of such a necessary quality will renew and restore the peoples trust.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/09/will-accountability-renew-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to negotiate in the new economy</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/08/how-to-negotiate-in-the-new-economy/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/08/how-to-negotiate-in-the-new-economy/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barter]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Relationship Management Institute]]></category>
		<category><![CDATA[Skill Sets]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=364</guid>
		<description><![CDATA[
			Tough times bring new skill sets in bartering and negotiation. People with strong relationship capital have already laid the ground for exchange as an economic transaction because they have buiilt trust. You can learn how to do this. The Relationship Management Institute offers online training in high level negotiating delivered by an industry expert. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[
			<p>Tough times bring new skill sets in bartering and negotiation. People with strong relationship capital have already laid the ground for exchange as an economic transaction because they have buiilt trust. You can learn how to do this. The Relationship Management Institute offers online training in high level negotiating delivered by an industry expert. It&#8217;s all part of the real &#8216;Relationship Economy&#8217;.</p>
<p><code><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></code></p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/08/how-to-negotiate-in-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you adapting to the digital world?</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/06/are-you-adapting-to-the-digital-world/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/06/are-you-adapting-to-the-digital-world/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adherent]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Digital Mediums]]></category>
		<category><![CDATA[Employment History]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[Environs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Global Climate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interconnections]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Networking Activities]]></category>
		<category><![CDATA[Networking Help]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Personal Introductions]]></category>
		<category><![CDATA[Personal Obligation]]></category>
		<category><![CDATA[Professional Value]]></category>
		<category><![CDATA[Professional Visibility]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=315</guid>
		<description><![CDATA[
			I empathise with those who are finding the pressure to adapt to the digital environs an endless and ever demanding requirement to keep abreast of an accelerating world. Never has there been a time when forging Relationship Capital with peers, colleagues and associates has been more relevant or essential. In the current global climate we [...]]]></description>
			<content:encoded><![CDATA[
			<p><a href="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/03/the-perfect-user.jpg"><img class="alignnone size-medium wp-image-314" title="the-perfect-user" src="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/03/the-perfect-user-300x246.jpg" alt="" width="300" height="246" /></a></p>
<p>I empathise with those who are finding the pressure to adapt to the digital environs an endless and ever demanding requirement to keep abreast of an accelerating world. Never has there been a time when forging Relationship Capital with peers, colleagues and associates has been more relevant or essential. In the current global climate we all need to understand we have to create a personal brand afforded by digital mediums. Building your relationship capital requires a consistency. Here is a checklist for you:</p>
<p>EARN RELATIONSHIP CAPITAL</p>
<p>* Never overlook an opportunity to make a contact.<br />
* Offer help to everyone even when youâ€™re not asked for it.<br />
* Make sure every contact you make requires a follow-up action.<br />
* Initiate communications. Donâ€™t ask people to call you, be proactive.<br />
* Try to talk about the contact, not about yourself. Learn what he or she wants.<br />
* Always look for interconnections among people in your network.<br />
* Make personal introductions between contacts with a common interest.<br />
* Create Relationship Capital Interactions that benefit everyone involved.<br />
* Always stay in the loop when there are more than two people involved in a networking interaction.<br />
* Help build the Relationship Capital of others.<br />
* Be known as an adherent of <a title="RNIA" href="http://www.rnia.org" target="_self">Relationship Capital Ethics.</a><br />
* Grow your network continuously.<br />
* Keep track of your networking activities.<br />
* Network daily until you no longer need help from anyone for anything.<br />
* Build Relationship Capital with every encounter.<br />
* And, above all else, always remain visible to your network.</p>
<p>The world is changing more rapidly than we can accomodate and we have a personal obligation to do all that we can to optimise our professional visibility, whether we are currently employed or seeking work. I encourage everyone to take the following test and ensure you are fully up to speed:</p>
<p><a title="Path 101" href="Finding a career that you're passionate about isn't easy. No single test or piece of advice will get you there instantly. Path 101 is where multiple ways to discover your career come together in a connected way to help you paint a clearer picture of the future-all the while encouraging you to record your journey and create a professional digital presence through a blog. " target="_self"><span style="text-decoration: underline;"><strong>The Path 101 Digital Candidate Quiz</strong></span></a></p>
<p>1) <a href="http://www.google.com/" target="_blank">Google</a> your full name.Â  Give yourself 2 points for every link on the front page actually about you.</p>
<p>2) Give yourself 10 points for having a blog that you update regularly with something professional (not just pics of your trip to Cancun).</p>
<p>3) Give yourself 2 points for being on<a title="Linked In" href="http://www.linkedin.com/" target="_self"> LinkedIn</a>, another 5 points for having a profile over 85% complete.Â  If you have over 150 contacts, give yourself an additional 5 points, but 10 points if you&#8217;re over 500.</p>
<p>4) If you are on <a title="Twitter" href="http://twitter.com/home" target="_self">Twitter</a>, go to your profile page.Â  Give yourself a point for every Tweet of any kind of professional value on the first page.Â  Give yourself another 2 points if you link to your blog or LinkedIn in your bio.</p>
<p>5) Check out your <a title="Facebook" href="http://www.facebook.com/home.php" target="_self">Facebook</a> profile.Â  Give yourself 5 points if you have filled out your employment history.Â  Subtract 10 points if your profile picture might be deemed &#8220;ridiculous&#8221;.Â  Subtract a point for every incriminating thing a friend of yours writes on your wall.Â  Subtract 20 points altogether if your Facebook profile is public to people in your city or school network and would be seriously damaging to your chances of getting a job if someone looked at your photos.</p>
<p>6) Give yourself an additional 10 points for every niche professional site that you actively participate on that is relevent to your career (like a social network for graphic designers or a stock trading site for those interested in finance).</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/06/are-you-adapting-to-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Relationship Management Institute Award goes to&#8230;.</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/06/the-first-relationship-capital-institute-award-goes-to/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/06/the-first-relationship-capital-institute-award-goes-to/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Building A Brand]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[Different World]]></category>
		<category><![CDATA[Disgruntled Employee]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Honest Relationships]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Unhappy Customer]]></category>
		<category><![CDATA[Weirdness]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[World Today]]></category>
		<category><![CDATA[Zappo]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=306</guid>
		<description><![CDATA[
			The first &#8216;The Relationship Management Institute&#8217; award goes to Zappos for embracing social media to create an open, transparent and collaborative company with blogs, tv and great UI. The website is a testimony to all that can be accomplished with dynamic and interactive media for both customers and staff alike. Zappos is an extraordinary success [...]]]></description>
			<content:encoded><![CDATA[
			<p style="text-align: justify;">The first &#8216;The Relationship Management Institute&#8217; award goes to <a href="http://blogs.zappos.com/blogs">Zappos </a>for embracing social media to create an open, transparent and collaborative company with blogs, tv and great UI. The website is a testimony to all that can be accomplished with dynamic and interactive media for both customers and staff alike. Zappos is an extraordinary success with a mantra &#8220;Build open and honest relationships with communication.&#8221;  A winning formula because more than 60% of their customers are returning shoppers. Zappos.com made FORTUNE MAGAZINE&#8217;s &#8220;100 Best Companies To Work For&#8221; list for 2009. FORTUNE puts out this high profile list every year, in at #23 this year, making them the highest ranking newcomer for 2009.</p>
<p style="text-align: justify;">Zappo&#8217;s CEO, Tony Hsieh writes on the company blog that &#8216;building a brand today is very different from building a brand 50 years ago. It used to be that a few people got together in a room, decided what the brand positioning was going to be, and then spent a lot of money buying advertising telling people what their brand was. And if you were able to spend enough money, then you were able to build your brand.&#8217;</p>
<p style="text-align: justify;">Tony understand that it&#8217;s a very different world today, with the Internet connecting everyone together, companies are becoming more and more transparent whether they like it or not. Whether an unhappy customer or a disgruntled employee, any story can spread like wildfire by email and tools like Twitter.</p>
<p style="text-align: justify;">Zappos have 10 core values that act as a formalized definition of their company culture. The core values weren&#8217;t formed by a few people from senior management that sat around in a room at a company offsite. Instead, they invited every employee at Zappos to participate in the process, and here&#8217;s the final list we collectively came up with:</p>
<p style="text-align: justify;">1) Deliver WOW Through Service<br />
2) Embrace and Drive Change<br />
3) Create Fun and A Little Weirdness<br />
4) Be Adventurous, Creative, and Open-Minded<br />
5) Pursue Growth and Learning<br />
6) Build Open and Honest Relationships With Communication<br />
7) Build a Positive Team and Family Spirit<br />
 <img src='http://www.relationshipmanagementinstitute.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Do More With Less<br />
9) Be Passionate and Determined<br />
10) Be Humble</p>
<p style="text-align: justify;">Tony declares:&#8217;The cool thing about the Zappos core values is that I&#8217;ve used them as my own personal values as well. So it makes tweeting really easy for me&#8230; Whether I tweet about something personal or something related to Zappos, if I&#8217;m living my life through these 10 core values, it all goes towardsbuilding the Zappos brand while shaping me personally as well.&#8217;</p>
<p style="text-align: justify;">Employee First, Customer Second (EFCS) is a radical new philosophy of <a href="http://www.employeefirst.in/">HCL Technologies.</a><br />
Through this philosophy the aim was to create a unique employee organization, drive an inverted organizational structure, create transparency and accountability within the organization, and encourage a value driven culture. I think this presentation is a similar ethos and lays out how HCL technologies also espouse the same cultural code to positive effect:</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=hclemployee-first-1233639831444456-1&amp;stripped_title=employee-first-customer-second" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=hclemployee-first-1233639831444456-1&amp;stripped_title=employee-first-customer-second"></embed></object> </code></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/hcl">Hcl Technologies</a>. (tags: <a style="text-decoration: underline;" href="http://slideshare.net/tag/first">first</a> <a style="text-decoration: underline;" href="http://slideshare.net/tag/modern">modern</a>)</div>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/06/the-first-relationship-capital-institute-award-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand, Communicate, Build Relationships</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/04/282/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/04/282/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Players]]></category>
		<category><![CDATA[Capital Intelligence]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Globalizing World]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[High Visibility]]></category>
		<category><![CDATA[Important Words]]></category>
		<category><![CDATA[Necessary Tool]]></category>
		<category><![CDATA[Niche Markets]]></category>
		<category><![CDATA[Personal Business]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Zeal]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=282</guid>
		<description><![CDATA[
			Understand, Communicate, Build Relationships In today&#8217;s globalizing world, relationship capital intelligence is a necessary tool for anyone who deals with employees, customers, partners, competitors, government, and other business players. Fundamentally, that&#8217;s everyone. Building visibility through your professional brand towards a positive, trusted position will facilitates your ability to build quality relationships with more people in [...]]]></description>
			<content:encoded><![CDATA[
			<p>Understand, Communicate, Build Relationships</p>
<p><a href="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/02/10_viral.jpg"><img class="alignnone size-medium wp-image-284" title="10_viral" src="http://relationshipcapitalinstitute.org/wp-content/uploads/2009/02/10_viral.jpg" alt="" width="300" height="168" /></a>In today&#8217;s globalizing world, relationship capital intelligence is a necessary tool for anyone who deals with employees, customers, partners, competitors, government, and other business players. Fundamentally, that&#8217;s everyone.</p>
<p>Building visibility through your professional brand towards a positive, trusted position will facilitates your ability to build quality relationships with more people in your niche markets. The result is an increased number of prospects. The people who achieve this high visibility exhibit certain characteristics and behaviors.Â  Learning to connect fast with your customers, colleagues, bosses, employees, and strangers will give you a significant competitive edge. It will help you maximize the potential in every relationship, be it personal, business-related, or social. Most of us think of &#8220;communicating&#8221; as a one-way process. We concentrate on what to say, how to say, and how to communicate it better. But, in our zeal to achieve our goal and get our message across to others, we forget that at the other end of our message is a person who also has needs.</p>
<p>Learning five simple phrases can help you build relationship capital with everyone you interact with:</p>
<p>The five most important words:</p>
<p>&#8220;You did a good job.&#8221;</p>
<p>The four most important words:</p>
<p>&#8220;What is your opinion?&#8221;</p>
<p>The three most important words:</p>
<p>&#8220;If you please.&#8221;</p>
<p>The two most important words:</p>
<p>&#8220;Thank you.&#8221;</p>
<p>The one most important word:</p>
<p>&#8220;We&#8221;</p>
<p>It&#8217;s easy when you know how.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/04/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building relationships requires good collaboration tools</title>
		<link>http://www.relationshipmanagementinstitute.com/2009/01/building-relationships-requires-good-collaboration-tools/</link>
		<comments>http://www.relationshipmanagementinstitute.com/2009/01/building-relationships-requires-good-collaboration-tools/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:49:42 +0000</pubDate>
		<dc:creator>Tia Carr Williams</dc:creator>
				<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Networking Management]]></category>
		<category><![CDATA[Quality Communication]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Timely Fashion]]></category>

		<guid isPermaLink="false">http://relationshipcapitalinstitute.org/?p=89</guid>
		<description><![CDATA[
			This list of collaboration tools make for quality communication.Â  organisation, essential for your expanding networking management. Every new connection needs follow up in a timely fashion, bookmarking appropriately. Start this year as you mean to go on and develop the practices that earmark you as a Relationship Capital Expert.]]></description>
			<content:encoded><![CDATA[
			<p>This list of <a title="Mashable list of collaboration tools" href="http://mashable.com/2007/07/22/online-collaboration/" target="_blank">collaboration tools</a> make for quality communication.Â  organisation, essential for your expanding networking management. Every new connection needs follow up in a timely fashion, bookmarking appropriately. Start this year as you mean to go on and develop the practices that earmark you as a Relationship Capital Expert.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.relationshipmanagementinstitute.com/2009/01/building-relationships-requires-good-collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
